| Name | AGCO Baler Pack With Windrower |
| Version | 1.0.0.0 |
| Author | Hispano |
| Filename | FS22_AGCO_Baler_Pack_With_Windrower.zip |
| Size | 142.95 MB |
| Active | Yes |
| Map | No |
| Description | Pack of AGCO Group Balers with Windrower With the swathers coupled to the balers we save work and many liters of diesel. General characteristics. - Working widths: 10.3, 12, 16 and 20 meters. - Color configuration in balers and swather. - Configurable stickers of different brands. - Optional working lights at the ends of the windrowers. Individual features. Massey Ferguson 1840 and Fendt 1840: - Price: 52.000 $ - Power requirement: 70/100 hp - Working speed: 10 mph Massey Ferguson 4160V and Fendt 1840: - Price: 114.500 $ - Power requirement: 170/230 hp - Working speed: 12,5 mph Massey Ferguso 2370 UHD and Fendt Squadra 1290 UD: - Price: 194.000 $ - Power requirement: 250/350 hp - Working speed: 12,5 mph |
| Issues | 4 |
| XML file 'xml/Fendt_Rotana_160V.xml' is too big. Size 0.68 MB (max. 0.25 MB)
XML file 'xml/Fendt_Squadra_1290_UD.xml' is too big. Size 0.26 MB (max. 0.25 MB) XML file 'xml/Massey_Ferguson_4160V.xml' is too big. Size 0.68 MB (max. 0.25 MB) XML file 'xml/Massey_Ferguso_2370_UHD.xml' is too big. Size 0.26 MB (max. 0.25 MB) | |